Brighton provides its parents with a reasonable fee structure along with easy payment options. The conveyance fee shall depend on the point of the pick-up and the respective class of the student. Fee Structure 2020-21 is listed below, kindly click on the relevant (class) tab to know about the fee structure
Fee (Academic Session 2021-22)
Details (NURSERY - KGII) | Fee (INR) |
---|---|
Admission Fee* | 20,000 |
Tuition Fee | 48,600 |
Bus Conveyance Fee (0-2 Kms) | 15,000 |
Bus Conveyance Fee (2-5 Kms) | 22,000 |
Bus Conveyance Fee (5-10 Kms) | 25,000 |
Bus Conveyance Fee (10-20 Kms) | 28,000 |
Bus Conveyance Fee (20 Kms+) | 30,000 |
Total Fee without admission Fee (0-2 Kms) | 63,600 |
Total Fee without admission Fee (2-5 Kms) | 70,600 |
Total Fee without admission Fee (5-10 Kms) | 73,600 |
Total Fee without admission Fee (10-20 Kms) | 76,600 |
Total Fee without admission Fee (20 Kms+) | 78,600 |
Fee Details (Class I - II) | Fee (INR) |
---|---|
Admission Fee* | 20,000 |
Tuition Fee | 51,600 |
Bus Conveyance Fee (0-2 Kms) | 15,000 |
Bus Conveyance Fee (2-5 Kms) | 22,000 |
Bus Conveyance Fee (5-10 Kms) | 25,000 |
Bus Conveyance Fee (10-20 Kms) | 28,000 |
Bus Conveyance Fee (20 Kms+) | 30,000 |
Total Fee without admission Fee (0-2 Kms) | 66,600 |
Total Fee without admission Fee (2-5 Kms) | 73,600 |
Total Fee without admission Fee (5-10 Kms) | 76,600 |
Total Fee without admission Fee (10-20 Kms) | 79,600 |
Total Fee without admission Fee (20 Kms+) | 81,600 |
Fee Details (Class III - V) | Fee (INR) |
---|---|
Admission Fee* | 20,000 |
Tuition Fee | 57,300 |
Bus Conveyance Fee (0-2 Kms) | 15,000 |
Bus Conveyance Fee (2-5 Kms) | 22,000 |
Bus Conveyance Fee (5-10 Kms) | 25,000 |
Bus Conveyance Fee (10-20 Kms) | 28,000 |
Bus Conveyance Fee (20 Kms+) | 30,000 |
Total Fee without admission Fee (0-2 Kms) | 72,300 |
Total Fee without admission Fee (2-5 Kms) | 79,300 |
Total Fee without admission Fee (5-10 Kms) | 82,300 |
Total Fee without admission Fee (10-20 Kms) | 85,300 |
Total Fee without admission Fee (20 Kms+) | 87,300 |
Fee Details (Class VI-VIII) | Fee (INR) |
---|---|
Admission Fee* | 20,000 |
Tuition Fee | 63,000 |
Bus Conveyance Fee (0-2 Kms) | 15,000 |
Bus Conveyance Fee (2-5 Kms) | 22,000 |
Bus Conveyance Fee (5-10 Kms) | 25,000 |
Bus Conveyance Fee (10-20 Kms) | 28,000 |
Bus Conveyance Fee (20 Kms+) | 30,000 |
Total Fee without admission Fee (0-2 Kms) | 78,000 |
Total Fee without admission Fee (2-5 Kms) | 85,000 |
Total Fee without admission Fee (5-10 Kms) | 88,000 |
Total Fee without admission Fee (10-20 Kms) | 91,000 |
Total Fee without admission Fee (20 Kms+) | 93,000 |
Fee Details (Class IX - XII) | Fee (INR) |
---|---|
School Development Fee* | 25,000 |
Tuition Fee | 66,700 |
Bus Conveyance Fee (0-2 Kms) | 15,000 |
Bus Conveyance Fee (2-5 Kms) | 22,000 |
Bus Conveyance Fee (5-10 Kms) | 25,000 |
Bus Conveyance Fee (10-20 Kms) | 28,000 |
Bus Conveyance Fee (20 Kms+) | 30,000 |
Total Fee without admission Fee (0-2 Kms) | 81,700 |
Total Fee without admission Fee (2-5 Kms) | 88,700 |
Total Fee without admission Fee (5-10 Kms) | 91,700 |
Total Fee without admission Fee (10-20 Kms) | 94,700 |
Total Fee without admission Fee (20 Kms+) | 96,700 |
FAQS
Parents can certainly pay fee in 4 Equal installments, Admision Fee (only for new students) cannot be broken into installments and is payable all at once in the beginning of the session.
The Payment dates of the installments is as follows
We do not charge any fee for Prospectus, Registration etc. At the time of Admission, a student is supposed to Pay the following fee
There is going to 20% concession in the Tuition Fee in case of admission of a younger sibling (up to 1 child). The rebate SHALL NOT include;
The school academic session is divided into four quarters for all official purposes.
Quarter 1 – [Apr – June], Quarter 2 - [July – Sept], Quarter 3 - [Oct – Dec], Quarter 4 - [Jan – Mar]. The Fee will be refunded or charged if the student has attended even 1 day of any of the quarters and will be refunded like wise, if the fee is paid in advance.
The Admission Fee is non-refundable and is applicable for new admissions
Fee for conveyance will be charged on actuals in the case of refund
The school is not going to refund any fee for the quarter/ session, in case any student withdraws from the rolls or is asked to withdraw from the school owing to disciplinary issues, after attending any of the classes during these sessions.
Fee can be paid through Cash, Online; NEFT/RTGS or account payee cheque or demand draft in favour of Brighton International School. The details are as follows;
The Fee can be paid through account payee cheque or demand draft in favour of 'Brighton International School'
Online/NEFT/RTGS : Fee payment can be made through our Mobile Application or Desktop portal of Brighton. The details are provided on the website.
For NEFT/RTGS payment - Account name: Brighton International School Bank: Kotak Mahindra Bank Branch: Pandri, Raipur IFSC Code: KKBK0006402 Bank Account Number: 5412211044
UPI Code: : brighton@kotak
Cash: The School Admission and Accounts Office is open from 10:00 - 17:00 (All days except Sundays)